AdQuick periodically asks for updated inventory information. Completing these requests lets your sales team build cleaner proposals and gets your inventory into AdQuick planning and strategy work.
*Note: The grid attached to that email lists only units flagged as incomplete. It is not your full inventory.
How To Use The Update Grid
Open the spreadsheet you received.
Work through each row with missing or flagged data.
Enter updates directly in the grid, using the guidance below.
Save the file and email it to vendors@adquick.com. Our team reviews and applies the changes.
What Each Flag Means
Flag | What to enter | Why it matters |
missing_4_week_impressions | The 4-Week Impressions value. The cell is currently blank. | Impressions are required to generate a CPM. Units without them are the least likely to be requested or booked. |
missing_rate_card_price | The 4-Week Rate Card Price. The cell is blank or zero. | Pricing is required to calculate a CPM. Units without it are rarely requested or booked. |
missing_tab_panel_id | The Geopath ID, one per unit, no commas or spaces. Geopath members only. | Enables consistent measurement and standard industry mapping. |
inaccurate_price_low | A corrected 4-Week Rate Card Price. The current one is flagged as an outlier on the low side. | Outlier pricing reduces trust and can exclude the unit from plans. |
inaccurate_price_high | A corrected 4-Week Rate Card Price. The current one is flagged as an outlier on the high side. | Keeps your pricing competitive and realistic to buyers. |
unit_subtype | A more descriptive product subtype, for example grocery / c-store digital screen, or point of care screen. | Improves searchability and targeting accuracy. |
direction | One of: North, South, East, West, Northeast, Southeast, Northwest, Southwest, Multiple. Use Multiple for indoor or place-based units where direction is unknown. | Helps buyers understand visibility and approach orientation. |
orientation | RHR (right-hand read), LHR (left-hand read), or CR (center read). Use CR for anything not roadside. | Standardizes roadside context for planning and proposals. |
For full definitions of every column, see Inventory Definitions.
