Definitions for every column in the inventory template. An asterisk (*) marks a required field. Matching these definitions is what gets your data through AdQuick's validation rules.
Core Identifiers
Field | Definition |
Face ID / Supplier Face ID * | A unique identifier for each unit. Letters, numbers, dashes, dots, and slashes are all allowed. Must be unique across your inventory. |
Geopath Panel ID / Tab Panel ID | The numeric value Geopath assigns to a measured panel or spot. One per unit only. |
Basic Information
Field | Definition |
Name / Intersection Name * | A short description of where the unit is. |
Description * | Long-form detail on what makes the unit valuable: nearby landmarks, audience characteristics, traffic insight. This is your sales pitch for the unit. |
Size * | Height and width dimensions. |
Latitude * | Decimal degrees, between -90 and 90. |
Longitude * | Decimal degrees, between -180 and 180. |
Performance And Pricing
Field | Definition |
4-Week Impressions * | Total impressions over a four-week period. |
4-Week Rate Card * | The market value of the unit for four weeks, before any negotiation. |
4-Week Price / Negotiated Price * | The actual cost to book the unit for four weeks. |
Costs And Production
Field | Definition |
Installation Cost | Cost to install one creative asset. Required for static units. |
Production Cost | Cost to produce one creative asset. Required for static or forced-production units. |
Forced Production | Yes or No. Yes when you manage printing or creative production for the unit. |
Unit Attributes
Field | Definition |
Screen Type * | Static or Digital. |
Unit Type * | The product category: Billboard, Transit, Street Furniture, Airport, Wallscape, Retail/Venues, Wildposting, Windowscape, or Alternative. |
Unit Subtype * | A more specific description within the type. A Billboard might be subtyped as a Poster. |
Rationale / Unit Notes | Descriptive notes or campaign-specific detail for RFPs. |
Visibility And Placement
Field | Definition |
Facing / Direction * | The direction the unit faces. One of: North, South, East, West, Northeast, Southeast, Northwest, Southwest, or Multiple. Use Multiple for indoor or place-based units where direction is unknown or does not apply. |
Read / Orientation * | RHR right-hand read, LHR left-hand read, CR center read. Use CR for anything not roadside. |
Illuminated / Illumination * | Hours per day the unit is illuminated. |
Digital Unit Details
Field | Definition |
Spot Length (seconds) | Length of one ad play. Required for digital units. |
Number of Slots | Total ad slots available on the screen. Digital only. |
Media And File Links
Both link fields need a direct URL. Links to Dropbox, Google Drive, Box, or any other file-sharing service will not work — upload the file to AdQuick instead.
Field | Definition |
Link to Image | A direct URL ending in .jpg or .png. |
Spec Sheet Link | A direct URL to a PDF, JPG, or PNG. |
Restrictions And Categories
Field | Definition |
Has Restrictions (Y/N) | Whether the unit carries landlord or usage restrictions. Restrictions display in red next to the unit on the platform. |
Restrictions Description | What the restrictions are, if any exist. |
Cannabis Friendly (Y/N) | Whether the unit can carry cannabis advertising. You remain responsible for all applicable state and local regulations, including distance from schools or places of worship and 21+ audience requirements. |
Previous Advertisers | A comma-separated list of brands that have run on the unit before. |
